
Desktop Type Power Adapters 150W / 200W / 250W Max - MKJ
InquiryProduct Variants
Specifications
- input
- 100-240V~50/60Hz 0.5A
- output
- 3-48Vdc, 10-2500mA
- AC plug
- EU/KC/UK/AU/US/JP/AR/CN
- DC plug
- Barrel Plug / Other Options
- DC wire
- Round / Flat
- Length
- 1.2M, 1.5M, 2M, etc
- certifications
- UL, CE, FCC, GS, KC, KCC, UKCA, cUL, ETL, SAA, C-Tick, RCM, PSE, S-mark, CCC, EAC, CB, BIS, PSB, BSMI
Plug List of Output Cable
| Plug Type | Specification | Outline / Drawing |
|---|---|---|
| Stripped & Tinned | NC | |
| Barrel Type | 5.5x2.1 | ![]() |
| 5.5x2.5 | ||
| 4.75x1.7 | ||
| 4.0x1.7 | ||
| 3.5x1.35 | ![]() | |
| 2.35x0.7 | ||
| 6.3x3.0 | ||
| Barrel Type | 6.5x1.4 | |
| Barrel Type Right Angle | 5.5x2.1 | ![]() |
| 5.5x2.5 | ||
| 4.75x1.7 | ||
| 4.0x1.7 | ||
| 3.5x1.35 | ||
| 2.35x0.7 | ||
| 6.3x3.0 | ||
| 6.5x1.4 | ||
| Din (male) | 3Pin | ![]() |
| 4Pin | ||
| 5Pin(180) | ||
| 5Pin(240) | ||
| 6Pin | ||
| 7Pin | ||
| 8Pin |
| Plug Type | Specification | Outline / Drawing |
|---|---|---|
| Power-Mini Din (male) | 3Pin (Molding) | |
| 4Pin (Molding) | ||
| 3Pin (Assembly/Lock Type) | ||
| 4Pin (Assembly/Lock Type) | ||
| Interchangeable Connector | 2Pin | |
| 2Pin | ||
| 3Pin | ||
| Switchcraft Locking Type | A:5.5, B:2.5 C:0.375"(9.52mm) | ![]() |
| A:5.5, B:2.5 C:0.475"(12.06mm) | ||
| A:5.5, B:2.1 C:0.375"(9.52mm) | ||
| A:5.5, B:2.1 C:0.475"(12.06mm) | ||
| DC plug with Screw | A:5.5, B:2.1/2.5, C:7.5 | ![]() |
| A:5.5, B:2.1/2.5, C:10.1 | ||
| Cigarette Lighter | - | |
| USB Type C | - |





