Desktop Type Power Adapters 36W / 65W / 120W Max - MKE — image 1

Desktop Type Power Adapters 36W / 65W / 120W Max - MKE

Inquiry

Product Variants

Specifications

input
100-240V~50/60Hz 0.5A
output
3-48Vdc, 10-2500mA
AC plug
EU/KC/UK/AU/US/JP/AR/CN
DC plug
Barrel Plug / Other Options
DC wire
Round / Flat
Length
1.2M, 1.5M, 2M, etc
certifications
UL, CE, FCC, GS, KC, KCC, UKCA, cUL, ETL, SAA, C-Tick, RCM, PSE, S-mark, CCC, EAC, CB, BIS, PSB, BSMI

Additional Specifications

Universal input100-240V~50/60Hz
Input current0.8A Max
General outputs
4.2V 3.5A8.4V 2.5A13V 2.4A19V 1.5A28V 1A
4.2V 4A8.4V 3A13.5V 1.5A19V 1.8A28V 1.2A
5V 3A9V 2A13.5V 2A20V 1A29V 1A
5V 3.5A9V 2.5A13.5V 2.4A20V 1.5A29.4V 1A
5V 4A9V 2.66A14V 1.5A20V 1.8A30V 1A
5V 5A9V 3A14V 2A21V 1A33V 1A
5.5V 3A9V 3.5A15V 1.5A21V 1.5A33.6V 1A
5.5V 4A10V 2A15V 2A22V 1A35V 1A
6V 3A10V 2.5A15V 2.4A22V 1.5A36V 1A
6V 3.5A10V 3A16V 1.5A24V 1A38V 0.8A
6V 4A12V 1.5A16V 2A24V 1.25A40V 0.6A
6V 4.5A12V 2A16.8V 1A24V 1.5A40V 0.8A
6V 5A12V 2.5A16.8V 1.5A25V 1A42V 0.5A
7.5V 3A12V 3A16.8V 2A25V 1.2A42V 0.8A
7.5V 3.5A12.6V 1.5A18V 1A25.2V 1A45V 0.8A
7.5V 4A12.6V 2A18V 1.5A25.2V 1.3A46.2V 0.5A
8V 2A12.6V 2.4A18V 2A26V 1A46.2V 0.7A
8V 3A13V 1.5A19V 1A26V 1.2A48V 0.5A
8V 3.5A13V 2A19V 1.2A26V 1.3A48V 0.75A
DC wire
Flat cable / round cableL=1M / 1.5M / 2M...
Support For Custom SPEC
UsageIT EquipmentAudio SystemHousehold Appliance
Laptop, Router, LCD, TV, PC Tablet, Set Top Box...Amplifier, Microphone, Electronic Musical Instrument...Air Purifier, Water Purifier, Led light...
Medical MachinesSports EquipmentIntelligent Appliance
Facial Machines, Hair Removal Device...Massage gun, E-bike, Scooter...Sweeping Robots, Air Purifier, CCTV Camera, Mini Fan, Massage Chair, Massage Pillow...